Sonde ecografi
|
|
Si riparano sonde ecografiche , sostituzione membrana acustica ,riparazione passacavo, sostituzione cristalli etc .
ACOUSTIC IMAGING | ||
MODELLI SONDE ECOGRAFI | DESCRIZIONE | MODELLO ECOGRAFO |
ACOUSTIC IMAGING 3.5 TCLA DF | 3.5MHz/35mm Abd/Ob Convex | 5200 / Performa |
ACOUSTIC IMAGING 3.5 TCLA/35 | 3.5 MHz Abd/OB /35mm | 5200 / Performa |
ACOUSTIC IMAGING 3.5 TCLA/20 | 3.5 MHz Abd/OB convex/20mm | 5200 / Performa |
ACOUSTIC IMAGING 5.0 TCLA/40 | 5.0 MHz Abd/ob cinvex/40mm | 5200 / Performa |
ACOUSTIC IMAGING 7.5 TCLA | 7.5 MHz convez | 5200 / Performa |
ACOUSTIC IMAGING 6.5 ECLA | 6.5 MHz Duplex Linear/14mm | 5200 / Performa |
ACOUSTIC IMAGING 6.5/14 ECLA | 6.5 MHz/14mm CLA | 5200 / Performa |
ACOUSTIC IMAGING 7.5 PVLA | 7.5 MHz Duplex Linear | 5200 / Performa |
ACUSON | ||
MODELLI SONDE ECOGRAFI | DESCRIZIONE | MODELLO ECOGRAFO |
ACUSON 2.0CW | 2.0 MHz CW Doppler Pencil | ASPEN / 128XP10 |
ACUSON 3V2C | 2.0/2.5/3.0/3.5 MHz cardiac | SEQUOIA |
ACUSON 4C1 | 1.7-4.0 MHz (NTHI) Convex | ASPEN / 128XP10 |
ACUSON 4V1 | 1.7-4.0 MHz (NTHI) Vector | ASPEN, 128XP10 |
ACUSON 4V1 | 2.5/3.5/4.5 MHz Vector | SEQUOIA |
ACUSON 4V2 | Multi-frequency Vector | SEQUOIA |
ACUSON 4VC | 2.5/3.5 MHz 19mm Vector Cardiac | ASPEN / 128XP10 |
ACUSON 4V2C mc | 2.5/3.5 MHz microcase Cardiac | ASPEN / 128XP10 |
ACUSON 5C2 | 2-5 MHz Convex | SEQUOIA |
ACUSON 5C2g | 2-5 MHz Convex | ASPEN, 128XP10 |
ACUSON 6C2 | Multi-frequency Convex-Vector | SEQUOIA |
ACUSON 6L3 | 3-6 MHz Linear | SEQUOIA |
ACUSON 7V3C | 3-7 MHz Pediatric Cardiac Sector | CYPRESS |
ACUSON 8L5 | 5-8 MHz Linear | SEQUOIA |
ACUSON 8V5 | 5-8 MHz Neonatel Cardiac | CALL FOR INFO |
ACUSON 15L8 | 8-15 MHz Musculosketal/Breast | SEQUOIA |
ACUSON 15L8W | 8-15 MHz Small Parts/Breast | SEQUOIA |
ACUSON C3 microconvex | 2.5/3.5 MHz Convex/ 66mmR | ASPEN / 128XP-10 |
ACUSON C366 | 2.5/3.5 MHz Convex/66mm | ASPEN / 128XP-10 |
ACUSON C5 | 3.5/5.0 MHz Convex / 40mmR | ASPEN / 128XP10 |
ACUSON C544 | 3.5/5.0 MHz Convex / 40mmR | 128XP10 |
ACUSON C7 | 5.0/7.0 MHz Convex / 40mm | ASPEN / 128XP10 |
ACUSON EC7 | 5.0/7.0MHz Endo-cavity / 10mm | ASPEN, 128XP10 |
ACUSON EC10C5 | 5-10 MHz Endocavity | SEQUOIA |
ACUSON ER7B | 7.0/5.0 MHz Biplane Endorectal | ASPEN / 128XP10 |
ACUSON EVC8 | Multi-frequency endovaginal | ASPEN |
ACUSON EV5 (EV519) | 5.0 MHz Vaginal / 19mm | ASPEN / 128XP10 |
ACUSON EV7 | 4.0/5.0/7.0 MHz Endovaginal,17mm | ASPEN, 128XP10 |
ACUSON EVC8 | 4-8 MHz Vaginal | ASPEN |
ACUSON EV8C4 | 4-8 MHz Curved Endovaginal | SEQUOIA |
ACUSON I5195 | 5.0 MHz Endovaginal | 128XP10 |
ACUSON I7145 | 5.0/7.0 MHz transrectal 14mm | 128XP10 |
ACUSON I7146 | 5.0/7/0 MHz transrectal 14mm | 128XP10 |
ACUSON L312 | 3.5 MHz Extended View / 12mm | 128XP10 |
ACUSON L382 | 3.5 MHz Gen Purpose Linear/82mm | 128XP10 |
ACUSON L5 | 3.5/5.0 MHz Linear/ 38mm | ASPEN / 128XP10 |
ACUSON L538 | 5.0 MHz Linear/ 38mm | ASPEN / 128XP10 |
ACUSON L558 | 5.0 MHz Linear / 58mm | ASPEN / 128XP10 |
ACUSON L7 | 7.0/5.0 MHz Linear Vasc/Sm. Parts | ASPEN / 128XP10 |
ACUSON L7384 | 7.0 MHz Linear / 38mm | 128XP10 |
ACUSON L7T (Intraop) | 5.0 -10 MHz Linear / 38mm | ASPEN / 128XP10 |
ACUSON L10 | 7.0/10.0 MHz Linear / 38mm | ASPEN / 128XP10 |
ACUSON S2194 | 2.0/2.5 MHz sector / 19mm | 128XP10 |
ACUSON S228 | 2.5 MHz Gen Purpose Sector,28mm | 128XP10 |
ACUSON S319 | 3.5 MHz Cardiac Sector / 19mm | 128XP10 |
ACUSON S328 (V328) | 3.5 MHz Gen. Purpose Sector,28mm | 128XP10 |
ACUSON S519 | 5.0 MHz Neonatel Head Sector | 128XP10 |
ACUSON V2 (V219) | 2.0/2.5 MHz Cardiac Sector | ASPEN / 128XP10 |
ACUSON V3 (V319) | 3.5/5.0 MHz Cardiac Sector | ASPEN / 128XP10 |
ACUSON V4R | 2.5/3.5/4.0 MHz abdominal / 28mm | ASPEN / 128XP10 |
ACUSON V4C | 2.5/3.5/4.0 MHz adult cardiac/19mm | ASPEN / 128XP10 |
ACUSON V5 | 3.5/4.0/5.0 MHz Ped. Cardiac Sector | ASPEN / 128XP10 |
ACUSON V5M | 3.5/5.0 MHz Multi-Plane TEE Probe | Sequoia /ASPEN/128XP10 |
ACUSON V510B | 3.5/5.0 MHz Bi-Plane TEE / 10mm | ASPEN / 128XP10 |
ACUSON V519 | 5.0 MHz Cardiac Sector / 19mm | ASPEN / 128XP10 |
ACUSON V7 | 5.0/6.0/7.0 MHz Ped. Cardiac Sector | ASPEN / 128XP10 |
ACUSON V705B | 5.0/7.0 MHz Bi-Plane TEE | 128XP10 |
ACUSON V714S | 5.0/7.0 MHz MHz endocavity 14mm | 128XP10 |
ACUSON V714T | 5.0/7.0 MHz Mhz endorectal / 14mm | 128XP10 |
ALOKA | ||
MODELLI SONDE ECOGRAFI | DESCRIZIONE | MODELLO ECOGRAFO |
ALOKA ASU-32-2.3 | 2.3 MHz Sector | SSD-725/633/650 |
ALOKA ASU-32-3 -M | 3.0 MHz Sector | SSD-118/240/260/280/633/ 650/725 |
ALOKA ASU-32-3.5 | 3.5 MHz Sector | SSD-260/633/650 |
ALOKA ASU 32H-3.5 | 3.5 MHz Sector | SSD-118//248/280/620/650/ 725 |
ALOKA ASU-32H-5.0 | 5.0 MHz Sector | SSD/118/248/260/633/650/ 720/725 |
ALOKA ASU-32-WL-10 | 10 MHz Sector | SSD-650/630/633 |
ALOKA ASU-32-WSJ-7.5 | 7.5 MHz Sector | SSD/280/633/650 |
ALOKA ASU-32-58-5.0 | 5.0 MHz Sector | SSD-260/633/650 |
ALOKA UST 5011-3.5 | 3.5 MHz Linear | SSD-256/280 |
ALOKA UST 5024-3.5 | 3.5 MHz Linear | SSD-256/280 |
ALOKA UST-5024N-3.5 | 3.5 MHz linear | SSD-500 /630/650/1100 |
ALOKA UST-5026-3.5 | 3.5 MHz linear | CALL FOR INFO |
ALOKA UST-5035-3.5 | 3.5 MHz Linear | SSD-650 |
ALOKA UST-5036-3.5 | 3.5 MHz Linear | SSD-650 |
ALOKA UST-5038-5.0 | 5.0 MHz Linear | SSD-650 |
ALOKA UST-5223-3.5 | 3.5 MHz Phased Array Sector | 830 / 870 / 875 |
ALOKA UST-5224-5.0 | 5.0 MHz Phased Array Sector | 830 / 870 / 875 |
ALOKA UST-5225-2.5 | 2.5 MHz Phased Array Sector | 830 / 870 / 875 |
ALOKA UST-5226-D-2.5 | 2.5 MHz Phased Array Sector | 830 / 870 / 875 |
ALOKA UST-5228-5.0 | 5.0 MHz Phased Array Sector | 830 / 870 / 875 |
ALOKA UST-5242D-2.5 | 2.5 MHz Sector | |
ALOKA UST-5510T-7.5 | 7.5 MHz Linear | SSD-256 / 260 |
ALOKA UST-5511T-7.5 | 7.5 MHz Linear | SSD-210/248/260 |
ALOKA UST-5511U-7.5 | 7.5 MHz Linear | SSD-210/248/260 |
ALOKA UST-5511TU-7.5 | 7.5 MHz Linear | SSD-210/248/260 |
ALOKA UST-5512-7.5 | 7.5 MHz Linear | SSD-280 |
ALOKA UST-5512U-7.5 | 7.5 MHz Linear | SSD-500/620/630/650/1100 |
ALOKA UST-5524-7.5 | 4.0/5.0/6.0/7.5/10.0 MHz Linear | SSD-1000/1400/1700/5000 |
ALOKA UST-5539-7.5 | 7.5MHz Linear | SSD-5000/ 5500 |
ALOKA UST-556TU-7.5 | 7.5 MHz Linear | SSD-500/620/630/650/1100 |
ALOKA UST-5710-7.5 | 7.5 MHz Linear | SSD-1000/1400/1700/3500/ 4000/Alpha 5 |
ALOKA UST-575-7.5 | 7.5 MHz Linear | SSD-650CL |
ALOKA UST-5814-5.0 | 5.0 Linear | SSD-650/650L |
ALOKA UST-587T-5.0 | 5.0MHz Linear/ IntraOP -T-shape | SSD-500/620/630/650/1100 |
ALOKA UST-664-5.0/7.5 | 5.0/7.5 MHz Bi Plane Rectal | SSD-650/650CL/1200 |
ALOKA UST-657-5 | 5.0 MHz Sidefire Rectal /Linear | SSD-500/620/630/1100 |
ALOKA UST-658-5 | 5.0 MHz Transrectal | SSD-210/260 |
ALOKA UST-670P-5 | 5.0 MHz Endorectal | SSD-1700/3500/4000 |
ALOKA UST-9101-7.5 | 7.5 MHz Convex pediatric | SSD-900/3500/4000 |
ALOKA UST-9112-5.0 | 5.0 MHz Endovaginal | SSD-1000/1400/1700 (V. 2) |
ALOKA UST-9115 | 3-7 MHz Convex OB/Abdomen/60mm | SSD-5000/5500 |
ALOKA UST-9118 | 3-9.0 MHz Endo-Vaginal, 180 degree | SSD-5000/5500 |
ALOKA UST-9119 | 2-5.0 MHz Convex/60mm | SSD-5000/5500 |
ALOKA UST-9119-3.5 | 3.5MHz Convex-Harmonic Echo | SSD-5000/ 5500 |
ALOKA UST -932-5 | 5.0 Mhz Convex | SSD-620/630/650/1100 |
ALOKA UST-932-7.5 | 7.5 MHz Convex/Tight | SSD-620/630/650/1100 |
ALOKA UST -934N-3.5 | 3.5 MHz Convex | SSD-500/ 620/ 625/650/1100 |
ALOKA UST-935N-3.5 | 5.0 MHz Convex | SSD-500/ 620/ 625/650/1100 |
ALOKA UST-938BP-5.0 | 5.0 MHz Linear | SSD-280 |
ALOKA UST 939-3.5 | 3.5 MHz Convex | SSD-650/650CL |
ALOKA UST 939D-3.5 | 3.5 MHz Convex | SSD-650/650CL |
ALOKA UST 940-3.5 | 3.5 MHz Convex | SSD-650/650CL/1200 |
ALOKA UST 941-5.0 | 5.0 MHz Convex | SSD-650/650CL |
ALOKA UST 943-3.5 | 3.5 MHz Micro Convex | SSD-650/650CL |
ALOKA UST 945BP-5.0 | 5.0 MHz Endovaginal, 60 degree | SSD-500/620/630/650/1100 |
ALOKA UST 945P-5.0 | 5.0 MHz Endovaginal, 60 degree | SSD-500/620/630/650/1100 |
ALOKA UST 951-5.0 | 5.0 MHz Convex | SSD-650/650CL |
ALOKA UST-959-3.5 | 3.5 MHz Convex | SSD-680 |
ALOKA UST-964-5.0 | 5.0 MHz Endovaginal | SSD-680 |
ALOKA UST-974-5.0 | 5.0 Mhz Microconvex | SSD-680 |
ALOKA UST-977-5.5 | 5.0 MHz endovaginal | SSD-650CL, 500? |
ALOKA UST-978-3.5 | 3.5 Mhz Microconvex | 900V/1400/1700/2000/3500/ 4000 |
ALIKA UST-979-3.5 | 3.5 MHz Convex | 900/1000/1400/1700/3500/ 4000 |
ALOKA UST-980-5.0 | 5.0 MHz endovaginal | SSD-1700 (Basic Ver. 1) |
ALOKA UST 981P-5.0 | 5.0 MHz Endovaginal 90 degree/14mm | SSD-500/620/630/650/1100 |
ALOKA UST-984-5.0 | 4/5/6/7.5 MHz endovaginal, 120 degree | SSD-900/1000/1400/1700 v.2/ 2000/3500/4000 |
ALOKA UST-989-3.5 | 3.5 MHz Convex | SSD-900/1400/2000/5000/ 5500 |
ALOKA UST-990-5.0 | 3/4/5/6 MHz Convex | SSD-900/1400/1700/2000/ 3500/4000/5000/5500 |
APOGEE | ||
MODELLI SONDE ECOGRAFI | DESCRIZIONE | MODELLO ECOGRAFO |
APOGEE 2.75 S19 | 2.75 MHz mechnanical sector/19mm | CX/ CX 200 / 800 / 800 + |
APOGEE 3.5 S19 | 3.5 MHz mechanical sector/19mm | CX/ CX 200 / 800 / 800 + |
APOGEE 5.0 S19 | 3.5 MHz mechanical sector / 19mm | CX/ CX 200 / 800 / 800 + |
APOGEE 5-2C40 | 5-2MHz Convex/ 40mm | 800 / 800 + |
APOGEE 5-2C76 | 2-5 MHz Convex / 76mm | 800 / 800 + |
APOGEE 7.5 S15 | 7.5 MHz mechanical sector / 15mm | CX/ CX 200 / 800 / 800 + |
APOGEE 7-3C40 | 7-3MHz Curved Linear / 40mm | 800 / 800 + |
APOGEE 9-5 Endo8 | 5-9 MHz Curved Endocavity | 800 / 800 + |
APOGEE 11-5 L40 | 5-11 MHz linear / 40mm | 800 / 800 + |
ATL HDI (PHILIPS) | ||
MODELLI SONDE ECOGRAFI | DESCRIZIONE | MODELLO ECOGRAFO |
ATL HDI (PHILIPS) CLA3.576 | 3.5 MHz Convex | UM9 HDI |
ATL HDI (PHILIPS) C4-2/40mmR | 4-2 MHz Convex | UM9 HDI / HDI 3000 |
ATL HDI (PHILIPS) C5-2/40mmR (Non-ergo–4000-0574-04) | 5-2 MHz Convex | HDI 1500 & 3000-5000 |
ATL HDI (PHILIPS) C5-IVT | 5.0 MHz Curved Endovaginal | UM9HDI, HDI 1500 / 3000-5000 |
ATL HDI (PHILIPS) C7-4/40mmR | 7-4MHz Convex | UM9HDI, HDI 1500 / 3000-5000 |
ATL HDI (PHILIPS) C8-4v | 8-4MHz Curved Endovaginal | UM9HDI, HDI 1500 / 3000-5000 |
ATL HDI (PHILIPS) C8-5 Microconvex | 8-5MHz Micro Convex | HDI 1500 / 3000 / 3000-5000 |
ATL HDI (PHILIPS) C9-5 ICT | 9-5MHz Curved Endocavity | HDI 1500 / 3000 / 3500-5000 |
ATL HDI (PHILIPS) CL10-5 Hockey Stk | 10-5MHz Small Pts/Vasc. Linear | HDI 1500 / 3000 / 3500- 5000 |
ATL HDI (PHILIPS) D2.0 CW | 2.0CW (#4000-0307-03) | UM9 HDI, HDI 1500 / 3000 / 3500-5000 |
ATL HDI (PHILIPS) D2.0TC CW | 2.0CW TCD (#2100-0684-02) | UM9 HDI, HDI 1500 / 3000 / 3500-5000 |
ATL HDI (PHILIPS) D5.0CW | 5.0MHz CW | UM9 HDI, HDI 1500 / 3000 / 3500-5000 |
ATL HDI (PHILIPS) L7-4 | 7-4MHz Vascular Linear | UM9 HDI, HDI 1500 / 3000 / 3500-5000 |
ATL HDI (PHILIPS) L10-5 | 10-5MHz Small Pts/Vascular Linear | UM9 HDI, HDI 1500 / 3000 / 3500-5000 |
ATL HDI (PHILIPS) L11-5 | 11-5MHz Small Pts/Vasc. Linear | HDI 1000 |
ATL HDI (PHILIPS) L12-5/38mm | 12-5MHz Sm. Pts/ Vasc. Linear | HDI 1500/3000/3500-5000 |
ATL HDI (PHILIPS) L12-5/50mm | 12-5MHz Small Parts Linear | HDI 1500/3000/3500-5000 |
ATL HDI (PHILIPS) P3-2 | 3-2MHz Cardiac Sector | UM9 HDI, HDI 1500 / 3000 / 3500-5000 |
ATL HDI (PHILIPS) P4-2 | 4-2MHz Cardiac Sector | UM9 HDI, HDI 1500 / 3000 / 3500-5000 |
ATL HDI (PHILIPS) P4-1 | 4-1MHz Abdominal Sector | HDI 5000 |
ATL HDI (PHILIPS) P5-3 | 5-3MHz Cardiac Sector | UM9 HDI, HDI 1500 / 3000 / 3500-5000 |
ATL HDI (PHILIPS) P7-4 | 7-4MHz Pediatric Cardiac Sector | UM9 HDI, HDI 1500 / 3000 / 3500-5000 |
ATL HDI (PHILIPS) P12-5 | 12-5MHz Pediatric Sector | 3500-5000 |
ATL HDI (PHILIPS) MPT 7-4 | 4-7 MHz Omniplane-plane TEE | 3000 / 3500 -5000 |
ATL UM9 / UM4 | ||
MODELLI SONDE ECOGRAFI | DESCRIZIONE | MODELLO ECOGRAFO |
ATL UM9/UM4 ACCESS 10PV | 5.0/7.5/10.0 MHz mechanical sector | UM9 / UM4 |
ATL UM9/UM4 CLA76mm | 3.5MHz Convex / 76mm | UM9 / UM4 Plus |
ATL UM9/UM4 CLA40mm | 5.0MHz Convex /40mm | UM9 / UM4 Plus |
ATL UM9/UM4 C5-IVT | 5.0 MHz curved endovaginal | UM9 / UM4 Plus |
ATL UM9/UM4 2.25 MHz Phased Sector | 2.25MHz W/CW Phased Array Sector | UM9 |
ATL UM9/UM4 2.25 Mhz CW Doppler | 2.25 MHz CW Doppler | UM9/UM4 |
ATL UM9/UM4 3.0 MHz Phased Sector | 3.0 MHz Phased Array Sectror | UM9 |
ATL UM9/UM4 3.0/2.0 MHz Phased Array | 3.0/2.0 MHz Phased Array | UM9 |
ATL UM9/UM4 5.0 HRLA | 5.0MHz High Resolution Linear | UM9 |
ATL UM9/UM4 3.5 MHz DFT Linear | 3.5 MHz DFT Linear | UM9/UM4 |
ATL UM9/UM4 3.0 MHz Access C | 3.0 MHz Access C | UM9/UM4 |
ATL UM9/UM4 5.0 MHz Access C | 3.0 MHz Access C | UM9/UM4 |
ATL UM9/UM4 3.0 MHz Access A | 3.0 MHz Access A | UM9/UM4 |
ATL UM9/UM4 3.5 MHz Annular Array | 3.5 MHz Annular Array | UM9/UM4 |
ATL UM9/UM4 3.5 MHz W/AA | 3.5 MHz Wide Ap Annular | UM9 |
ATL UM9/UM4 5.0 MHz W/AA | 5.0 MHz Wide Ap Annular | UM9 |
ATL UM9/UM4 5.0 MHz W/AA | 5.0 Mhz Single Plane TEE | UM9 |
ATL UM9/UM4 5.0 Biplane Rectal | 5.0 MHz Biplane Rectal | UM9 |
ATL UM9/UM4 5.0 IVT | 5.0 MHz IVT Mechanical vaginal | UM9 / UM4 |
ATL UM9/UM4 7.5 MHz HRLA | 7.5 MHz linear | UM4 / UM4 Plus |
ATL UM9/UM4 7.5 MHz ICT | 7.5 MHz Intracavity | UM9 / UM4 |
ATL UM9/UM4 7.5/5.0 MFI IVT | 7.5/5.0 MHz MFI IVT Transvaginal | UM4+,UM9 |
ATL UM 400C | ||
MODELLI SONDE ECOGRAFI | DESCRIZIONE | MODELLO ECOGRAFO |
ATL UM-400C / 400 CLA3.5/40mm | 3.5Mhz Curved / 40R | UM-400C / 400 |
ATL UM-400C / 400 CLA3.5/40mm | 3.5Mhz Curved / 40R | UM-400C / 400 |
ATL UM-400C / 400 CLA4.0/60mm | 2.8-5.0MHz Cruved Linear / 58R | UM-400C / 400 |
ATL UM-400C / 400 CLA4.0/60mm | 2.8-5.0MHz Cruved Linear / 58R | UM-400C / 400 |
ATL UM-400C / 400 CLA6.5/10mm | 4-9MHz Endo-cavity / 10R | UM-400C / 400 |
ATL UM-400C / 400 LA7.5/38mm | 5-9MHz Linear / 38mm | UM-400C / 400 |
ESAOTE (BIOSOUND) | ||
MODELLI SONDE ECOGRAFI | DESCRIZIONE | MODELLO ECOGRAFO |
BIOSOUND (ESAOTE) 2535 AA-C | 2.5/3.5 MHz Adult cardiac sector | 3000 / AU3 / Megas / Caris |
BIOSOUND (ESAOTE) 3550 AA-C | 3.5/5.0 MHz ped. cardiac sector | 3000 / AU3 / Megas / Caris |
BIOSOUND (ESAOTE) 5075AA-C | 5.0/7.5MHz ped. cardiac sector | 3000 / AU3 / Megas / Caris |
BIOSOUND (ESAOTE) 7510AA-C | 7.5/10.0 MHz Cardiac / vascular | 3000 / AU3 / Megas / Caris |
BIOSOUND (ESAOTE) CA 11 | 3.5/5.0 MHz convex / 40mm | AU3 / AU4 / AU5 / Megas / Caris |
BIOSOUND (ESAOTE) CA 421 | 1.8 to 5.0 MHz convex / 40mm | My Lab |
BIOSOUND (ESAOTE) CA 621 | 1.8 to 5.0 MHz convex / 60mm | My Lab |
BIOSOUND (ESAOTE) LA 12 | 5.0/7.5 MHz linear / 46mm | AU3 / AU4 / AU5 / Megas / Caris |
BIOSOUND (ESAOTE) LA 13 | 7.5/10.0 MHz linear / 46mm | AU3 / AU4 / AU5 / Megas / Caris |
BIOSOUND (ESAOTE) LA 522 | 5.0/7.5 MHz linear | Megas ES, Caris Plus |
BIOSOUND (ESAOTE) LA 523 | 5.0-10MHz Linear | Megas, Megas ES, Caris Plus, My Lab 15, 25, 40, 70 |
BIOSOUND (ESAOTE) PA023 | 7.5/10.0 MHz ped/neonatel cardiac | AU3, Caris Plus |
BIOSOUND (ESAOTE) PA121 | 3.5/5.0 MHz cardiac/19mm | AU3, Caris Plus |
BIOSOUND (ESAOTE) PA 122 | 5.0/7.5 MHz pediatric cardia/16mm | AU3, Caris Plus |
BIOSOUND (ESAOTE) PA220E | 2.5/3.5 MHz cardiac sector | Megas, Caris Plus |
BIOSOUND (ESAOTE) PA230E | 1.0-4.0 MHz cardiac sector | Megas ES, Caris Plus, My Lab 25, 30cv, 40, 50 |
BIOSOUND (ESAOTE) PA2025 | Cardiac Sector Probe | AU3 |
BIOSOUND (ESAOTE) TVT12 | Endocavity Probe | AU3/4/5 |
DIASONICS | ||
MODELLI SONDE ECOGRAFI | DESCRIZIONE | MODELLO ECOGRAFO |
DIASONICS 2.25 CLA MI cardiac | 2.25 MHz CLA MI cardiac sector | Spectra/VST/Gateway/Synergy |
DIASONICS 2.25 CPA MI phased array | 2.25 MHz Curved Phased Array | Spectra VST/Gateway |
DIASONICS 3.5 CLA MI 40 convex | 3.5 MHz MI convex / 40mm | Spectra/VST/Gateway/Synergy |
DIASONICS 3.5 CLA 2D MI convex | 3.5 MHz 2D MI Convex | Gateway/Synergy |
DIASONICS 5.0 CLA MI convex | 5.0 MHz MI convex / 40mm | Spectra/VST/Gateway/Synergy |
DIASONICS 5.0 CLA 2D MI convex | 5.0 MHz 2D MI convex / 40mm | Gateway/Synergy |
DIASONICS 5.0 FLA Linear | 5.0 MHz Linear | Spectra/VST/Gateway/Synergy |
DIASONICS 5.0 2D MI Linear | 5.0 MHz 2D MI Linear | Gateway/Synergy |
DIASONICS 7.0 2D MI convex | 7.0 MHz 2D MI convex | Gateway/Synergy |
DIASONICS 7.0 MI Lineear | 7.0 MHz MI Linear | Spectra/VST/Gateway/Synergy |
DIASONICS 7.0 2D MI Linear | 7.0 MHz 2D MI Linear | Gateway/Synergy |
DIASONICS 7.0 ECLA MI | 7.0 MHz/11mm MI Endocavity | Spectra/VST/Gateway/Synergy |
DIASONICS 7.5 SCLA | 7.5 MHz convex | VST/Gateway/Synergy |
DIASONICS 10.0 LA MI Linear | 10.0 MHz LA MI Linear | VST/Gateway/Synergy |
DIASONICS 12.0 LA 2D MI Linear | 12.0 MHz LA 2D MI Linear | Gateway/Synergy |
DIASONICS 3.5 Linear | 3.5 MHz Linear | SPA 1000 |
DIASONICS 3.5 Sector | 3.5 MHz Sector | SPA 1000/DRF/SPA 400 |
DIASONICS 3.5 CMSD Sector | 3.5 MHz CMSD Sector | SPA 1000/DRF 400/Spectra |
DIASONICS 7.0 vaginal | 7.0 MHz endovaginal | Spectra |
DIASONICS 3.5 Curved Linear Array | 3.5 MHz curved linear/20mm | Spectra |
DIASONICS 5.0 Flat Linear | 5.0 MHz flat linear | Spectra |
GE LOGIQ 400 / 500 / 700 | ||
MODELLI SONDE ECOGRAFI | DESCRIZIONE | MODELLO ECOGRAFO |
GE C358 | 2-5 MHz Abdom/OB Convex /58mm | Logiq 400 / 500 |
GE C364 | 2.5-5.5 MHz Ab/OB Convex 64mm | Logiq 400 / 500 |
GE C551 | 4.0-7.0 MHz Convex/ 40mm | Logiq 400 / 500 |
GE C721 | 4-8 MHz Micro Convex | Logiq 400 / 500 |
GE E721 | 4-9 MHz Endocavity /21mm | Logiq 400 / 500 |
GE I739 | 5-10MHz Intraop Linear ” I ” Shape | Logiq 400 / 500 |
GE LA39 | 6-13 MHz Linear / 39mm | Logiq 400/500/700/700 PRO |
GE L764 | 5.2-9.5 MHz Linear for breast /64mm | Logiq 400 / 500 |
GE S220 | 1.8-4.0 MHz card/Abdom/OB sector | Logiq 400 / 500 |
GE S222 | 1.7-3.0MHz Cardiac Sector | Logiq 400 / 500 |
GE S227 | 2-4 MHz Abdominal/OB Sector/27mm | Logiq 700 |
GE S317 | 2.5-5.0 MHz Cardiac Sector | Logiq 400 / 500 |
GE S326 | 2.0-5.0 MHz sector /26mm | Logiq 700 |
GE S611 | 4.0-8.0MHz Pediatric Cardiac | Logiq 400 / 500 |
GE T739 | 5.0-10.0 MHz/39 mm surgical probe | logiq 400 / 500 |
GE 348C | 2-4 MHz abdom/OB Convex /48mm | Logiq 700/700 PRO/700 EXP |
GE 546L | 3-6 MHz Linear 46mm | Logiq 400/500/700 /700 PRO |
GE 547L | 4-7MHz Linear | Logiq 700 |
GE 548C | 3-8 MHz Abdom/OB Convex / 48mm | Logiq 700/700 PRO/700 EXP |
GE 618c | 4.0 to 9.0 MHz pediatric convex/ 18mm | Logiq 700/700 PRO/700 EXP |
GE 618e | 4.0 to 9.0 MHz endocavity / 18mm | Logiq 700/700 PRO/700 EXP |
GE 739L | 5-10MHz Linear / 39mm | Logiq 400/500/700/700 PRO |
GE LOGIQ 100 / 200 / 200PRO | ||
MODELLI SONDE ECOGRAFI | DESCRIZIONE | MODELLO ECOGRAFO |
GE C36 | 3.5MHz Convex | Logiq 100 |
GE C55 | 5.0MHz Convex/ 40R | Logiq 100 |
GE L76 | 7.5MHz Linear | Logiq 100 |
GE CAE 5.0 | 4/5/6 MHz Convex/ 58mm/72 degrees | Logiq 200 / 200PRO |
GE CBF 3.5 | 3.0/3.5MHz Convex/72 degrees | Logiq 200 / 200PRO |
GE CS 3.5 | 3.0/3.5Mhz Micro Convex / 82 degrees | Logiq 200 / 200PRO |
GE ERB | 6.0/7.0 MHz endocavity / 120 degrees | Logiq 200 / 200PRO |
GE LH 7.5 | 7.5MHz Linear / 30mm | Logiq 200 / 200PRO |
GE MTZ 6.5 | 5.5 / 6.5MHz TV / 120 degrees | Logiq 200 / 200PRO |
GE 3CB | 2-5MHz Convex / 59 degrees | Logiq 200 PRO / Logiq 3 |
GE 10L | 6/7/9 MHz Linear / 40mm | Logiq 200 PRO / Logiq 3 |
GE 10LB | 4-10MHz Linear | Logiq 200 PRO / Logiq 3 |
GE LOGIQ 3 / 5/ 7/ 9 AND VIVID 3 / 5/ 7/ SYSTEM FIVE | ||
MODELLI SONDE ECOGRAFI | DESCRIZIONE | MODELLO ECOGRAFO |
GE 3S | 1-3MHz Cardiac Sector | Logiq 3/5/7 & Vivid 3/5/7/9 |
GE 3Sr | 1.5-2.6 MHz Cardiac Sector | Logiq 700/700 EXP/700 PRO |
GE 3C | 2-5.7 MHz Convex | Logiq 3/5/7/9, Vivid 5/7/9 |
GE 3.5C | 2-5MHz Convex | Logiq 3/5/7/9, Vividc 5/7/9 |
GE 4C | 3-6MHz Convex | Logiq 9 BT04 or above |
GE 4S | 2-4MHz Sector | Logiq 7/9 |
GE 5.0 CLA (KK100008) | 5.0MHz Convex / 40mm | System Five & Vivid 5 |
GE 5C | 3.6-8.0 MHz Convex | Logiq 3,5 & 7, Vivid 3, 7 |
